Sr. No. | Category | Year 2019-20 |
---|---|---|
1 | Total Students | 53 |
2 | Eligible | 51 |
3 | Placed | 51 |
4 | Unplaced | 0 |
5 | Not Eligible | 2 |
6 | Placement Percentage | 100% |
7 | Highest CTC/ Anum | 25 |
8 | Lowest CTC/ Anum | 4 |
9 | Average CTC | 9.63 |
Sr.No. | Company Type | A.Y. 2019-20 |
---|---|---|
1 | Elite | 4 |
2 | Super Dream | 12 |
3 | Dream | 25 |
4 | Normal | 10 |
5 | Total Placed | 51 |
Copyright © 2019 Bharatiya Vidya Bhavan's Sardar Patel Institute of Technology. All Rights Reserved.