Sr. No | Name | Year | Sr. No | Name | Year | Sr. No | Name | Year | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Darshika Rajesh | 2 | 2 | Shrusti Shah | 2 | 3 | Sanjana Batijepeth | 2 | ||
4 | Chintamani Gupta | 2 | 5 | Chinmay Acharya | 2 | 6 | Vaibhav Patade | 2 | ||
7 | Vaibhav Patade | 2 | 8 | Nirmal Narayanan | 2 | 9 | Nirmal Narayanan | 2 | ||
10 | Nirmal Narayanan | 2 | 11 | Aditi Bhatade | 2 | 12 | Sanjeev Kamerkar | 2 | ||
13 | Vrushali Mhetre | 2 | 14 | Pratik Raut | 2 | 15 | Pratik Raut | 2 | ||
16 | Prachi | 2 | 17 | Abhishek Sali | 2 | 18 | Karthik Iyer | 1 | ||
19 | Arjun | 1 | 20 | Apporv Sharma | 1 | 21 | Viraj Raut | 1 |
Copyright © 2019 Bharatiya Vidya Bhavan's Sardar Patel Institute of Technology. All Rights Reserved.