Student Toppers
2023:
SEM II
RANK | Name of the Students | CGPA |
---|---|---|
1 | Shruti Arun Gawade | 9.56 |
2 | Harsh Jitendra Jain | 9.5 |
3 | Sahil Girish Panchbhaya | 9.48 |
SEM IV
RANK | Name of the Students | CGPA |
---|---|---|
1 | Rashi Khandelwal | 9.89 |
2 | Parnika Tewari | 9.48 |
3 | Kevin Joseph Keith Rego | 9.44 |
2022:
SEM IV
RANK | Student Name | CGPA |
---|---|---|
1 | Pandey Shweta Mahesh Bimla | 9.9 |
2 | Shanbhag Nishit Prabhakar Shreya | 9.75 |
3 | Suwalka Nikhil Shailesh Taruna | 9.65 |
2021:
SEM II
RANK | Student Name | CGPA |
---|---|---|
1 | Khandelwal Kalpesh Anil | 9.70 |
2 | Salian Samidha Shashikant | 9.63 |
3 | Bellwani Mohit Ravinder | 9.53 |
SEM IV
RANK | Student Name | CGPA |
---|---|---|
1 | Pandey Shweta Mahesh | 9.90 |
2 | Shanbhag Nishit Prabhakar | 9.65 |
3 | Patwardhan Ninad Pradeep | 9.63 |
SEM VI
RANK | Student Name | CGPA |
---|---|---|
1 | Gupta Mridul Pradeep | 9.78 |
2 | Patil Pooja Nilkanth | 9.70 |
3 | Chauhan Preeti Mukesh | 9.64 |
2019:
SEM II
RANK | Name of the Student | CGPA |
---|---|---|
1 | Dubey Avinash Shashikant Meena | 9.77 |
2 | Gupta Mridul Pradeep Aparna | 9.60 |
2 | Jain Rishabh Mahendra Kumar Manisha | 9.60 |
2 | Patil Pooja Nilkanth Rekha | 9.60 |
2 | Thosar Chetan Vasant Shilpa | 9.60 |
3 | Bandagale Diksha Ravindra Rasika | 9.60 |
SEM IV
RANK | Name of the Student | CGPA |
---|---|---|
1 | Raykar Omkar Ravindra Pooja | 9.66 |
1 | Chikhalia Taiyeba Altaf Hussain Tazeen Begum | 9.66 |
1 | Katale Asha Arun Malti | 9.66 |
2 | Patel Nidhi Balubhai Pravina | 9.58 |
3 | Panicker Shweta Suresh Srivalli | 9.55 |
SEM VI
RANK | Name of the Student | CGPA |
---|---|---|
1 | Rathod Drashti Pradip Geeta | 9.16 |
2 | Jain J Yash Sakariya Jitendra Bharti | 8.98 |
3 | Patel Pooja Bipin Bharati | 8.97 |