Projects
2023-24
Name | Project Title | Technology/Tools Used | Mentor Name |
---|---|---|---|
Ruturaj Ravindra Deshpande | Tomato Marketplace | PHP Laravel | Prof. Dr. Aarti Karande |
Siddheshwar Baburao Devkate | Tomato Marketplace | PHP Laravel | |
Pankaj Ashok Dhotre | Shopping Cart | React | |
Aryan Nikhil Dixit | Social Media Website | MERN Stack | |
Sanchit Vivek Gaikwad | Attendance Management System | MERN Stack | |
Amey Anil Joshi | Social Media Website | MERN Stack | |
Hrishikesh Vinayak Parkar | Attendance Management System | MERN Stack | |
Shreyash Pramodkumar Rokade | Shopping Cart | React | |
Aditya Rajendra Salunke | Movie Booking Application | Spring Boot + Flutter | |
Chaitanya Devadas Shetty | Movie Booking Application | Spring Boot + Flutter | |
Tejas Subhash Chalke | Shreshtha Club Website | MERN Stack | Prof. Harshil Kanakia |
Tanmay Prashant Chavan | Shreshtha Club Website | MERN Stack | |
Viraj Rajendra Dhumal | Shreshtha Club Website | MERN Stack | |
Rushikesh Annasaheb Gavhane | Bescom Wiring Visualization | ETL Tools | |
Avishkar Ashok Ghorpade | Bescom Wiring Visualization | ETL Tools | |
Rushikesh Anandgir Giri | Virtual Learning | React | |
Harsh Jitendra Jain | Bescom Wiring Visualization | ETL Tools | |
Yash Devendra Koyande | Bescom Wiring Visualization | ETL Tools | |
Anjali Vilas Salvi | Shreshtha Club Website | MERN Stack | |
Aryan Anandkumar Shende | Virtual Learning | React | |
Mihir Ram Shirsath | Virtual Learning | React | |
Shrijeet Pramodrao Yeole | Virtual Learning | React | |
Ruchita Hemant Anuse | Career Catalyst | MERN Stack | Prof. Dr. Pooja Raundale |
Sharad Anil Dhande | English Learning App | Android Studio | |
Alok Kumar Dubey | Spit College Website | MERN Stack | |
Shruti Arun Gawade | Career Catalyst | MERN Stack | |
Subhamsekhar Trilochan Panda | Astro-Trade | Django | |
Karan Vijay Pawar | Ekart Website | MERN Stack | |
Himanshu Rawat | Astro-Trade | Django | |
Sudhirkumar Komalprasad Shukla | Spit College Website | MERN Stack | |
Sintu Dhurender Singh | Spit College Website | MERN Stack | |
Aditya Srivastava | Spit College Website | MERN Stack | |
Siddharth Santosh Tripathy | English Learning App | Android Studio | |
Shubham Parmeshwar Gosavi | Online Job Portal | Java | Prof. Nikhita Mangaonkar |
Rishikesh Prakash Lingayat | Cloud Notes | Angular | |
Pranav Narayanan Menon | Cloud Notes | Angular | |
Yash Krishnakant Patil | Online Job Portal | Java | |
Ritesh Upendra Patil | Expense Tracker | MERN Stack | |
Arpita Ganesh Patil | E-Connect | MERN Stack | |
Samyak Vinodkumar Patni | Expense Tracker | MERN Stack | |
Kratik Rakesh Sharma | E-Connect | MERN Stack | |
Arshita Ramesh Sallagari | Marks Prediction System | Python | |
Aditi Ranganathan | Marks Prediction System | Python | |
Gayatri Kaluram Jadhav | Food Waste Management System | PHP | |
Arti Bhaurao Sable | Food Waste Management System | PHP | |
Siddhant Ajoy Divekar | Job Portal | Python, Django, MySQL | Prof. Pallavi Thakur |
Tanisha Arun Gondke | Restaurant Management | Angular | |
Shekhar Mukund Gumaste | Volunteer Management | MERN Stack | |
Ritu Vikas Jadhav | Restaurant Management | Angular | |
Bhushan Chandrakant Joshi | Disaster Relief Management | MERN Stack | |
Atharva Nitesh Joshi | Child Helpline | MERN Stack | |
Kunal Chandrakant Kachave | Disaster Relief Management | MERN Stack | |
Shivam Raghuvanshi | Child Helpline | MERN Stack | |
Vikram Ganpat Rathod | CogniCode-E-Learning Management | MERN Stack | |
Roshani Vasant Sangle | CogniCode-E-Learning Management | MERN Stack | |
Kshitij Anil Koyande | Agrocrop | MERN Stack | |
Amit Anand Chawarekar | Job Portal | Python, Django, MySQL |
2022-23
Name | Project Title | Technology/Tools Used | Mentor Name |
---|---|---|---|
Mahima Agrahari | Event Planner Finding Website | React, Node.js, Express | Harshil Kanakia |
Raashi Gupta | Trip Itinerary | Python, Flask | |
Sandesh Shivaji Shivane, Sudhir Gomase | Face Emotion Detection | Python, Streamlit | |
Suraj Prakkash Nair, Jay Umesh Oswal | Real Time Sign Language Interpreter in Video Conferencing Applications | Python | |
Shivani Dharamarajan Eranjikal | Mentor Mentee Connect | Java, Spring Boot, MySQL | |
Sakshi Sadanand Naik, Hema Manoj | COVID 19 Tracker | React.js, React Hooks, Node | |
Suman Ashok Mudliyar | Ace Committee Website | PHP, MySQL, HTML, CSS | Nikhita Mangaonkar |
Saieal Mahendra Sawant | Ace Committee Website | PHP, MySQL, HTML, CSS | |
Ankita Ramaji Selokar, Mayank Mali | Codet- Covid Detector | Java, XML, Firebase | |
Jasmit Pravin Gharat | Resume Extractor | Python, Django | |
Shantanu Ananta Kamte | Financial Tracker Website | MERN Stack | |
Titas De | Car Safety Prediction | Python | |
Abhishek Bharat Bawachkar | CrypTrade – Cryptotrading Site | MEAN, Moralis, Solidity | Dr. Aarti Karande |
Sakshi Ashok Parkar, Devika Patil | Face Recognition and Chat Analyzer WebApp | Python, Streamlit, Jupyter | |
Atharva Suhas Patil | Online Book Store | Python, Django | |
Amit Manohar Rathod | Client to Customer Application | Java, Firestore | |
Pratish Mangalsing Padvi | Sports Club Management System | Spring Boot, Hibernate, MySQL, HTML | |
Neha Sabrin Saleem T K | Relax Social Media App | Python, Django | |
Chinmay Shrikrushna Bhagwat, Rutik Dhere | Advance Attendance System Using Face Recognition | OpenCV, Haar Cascade, LBPH | Dr. Pooja Raundale |
Haresh Ananta Gayakhe, Pankaj Bhoir | WhatsApp Chat Analyzer | Python, Jupyter | |
Vishal Devidas Padme | Diabetes Diagnostic Prediction Using ML | Python | |
Tejas Shailendra Kamble | Toxic Comments Classification | Python, Jupyter Notebook | |
Akshay Avdhut Pawar | Food Delivery Website | React, Next.js, Express.js, MongoDB | Prachi Dalvi |
Chetan Prabhakar Dhandge, Utkarsh Doras | Breast Cancer Prediction Using ML | Python, Anaconda, Flask | |
Prashant Bhupendra Pratap Singh | Plant Disease Detection | Python, TensorFlow, Flask | |
Ritik Rajendra Maheshwari | MentorMeSenpai-Interview Experience Sharing Portal | MEAN Stack | |
Kevin Joseph Keith Rego, Sanket Nitnaware | Stock Market Prediction Using Twitter Sentiment Analysis | Python, Streamlit | |
Ganesh Jagannath Chaudhari, Tirsha Das | Automatic Number Plate Detection | Python, Jupyter Notebook | |
Mukesh Ananth Pillai | Voice Based Email | Python, Django | Pallavi Thakur |
Anjali Sandeep Saharkar, Vaibhav Kamble | Blind Assistance Application | Java | |
Vyankatesh Badriprasad Wable, Payal Save | Unsung Angels – A Web Application For Specially Abled Children | React.js, Firebase | |
Rashi Khandelwal | MLApplicationHub | Python, Flask | |
Prithviraj Sathyajit, Shashank Agrawal | Medical Chatbot | Python | |
Rohit Rajaram Mahadik | Movie Recommendation System | Python, Streamlit | Sakina Salmani |
Jalaj Porwal | Garage Management System | Flutter | |
Pratik Ramesh Parale, Siddhant Pote | Daily Expense Tracker | Android |
2021-22
Name | Project Title | Technology/Tools Used | Mentor Name |
---|---|---|---|
Shubham Gupta | Real time two way communication using sign language over network | Python, NLP, ML, OpenCv | Dr. Pooja Raundale |
Udit Kulkarni | Real time two way communication using sign language over network | Python, NLP, ML, OpenCv | |
Shubham Jaiswal | Prediction of Parkinson’s Disease using Machine Learning and Deep Learning | Python, ML, Google Collab, Pandas | |
Meghna Wankhede | Prediction of Parkinson’s Disease using Machine Learning and Deep Learning | Python, ML, Google Collab, Pandas | |
Pallavi Bolar | Personality analysis based on video processing | Jupyter Notebook, OpenCV, pyAudioAnalysis | |
Rashika Suvarna | Personality analysis based on video processing | Jupyter Notebook, OpenCV, pyAudioAnalysis | |
Siddharth Nair | Automatic Physics Word Problem Solver | Python, NLP, ML, RNN, ReactJS, Node | |
Mahesh Kutty | Meal Planner for Allergic Person | React Native, Firebase, Python | Prof. Harshil Kanakia |
Mahek Sadhwani | Meal Planner for Allergic Person | React Native, Firebase, Python | |
Tanay Srivastava | Contact Tracing App for Various Contagious Diseases | Android – Java, XML, Firebase | |
Aniruddha Deshmukh | Contact Tracing App for Various Contagious Diseases | Android – Java, XML, Firebase | |
Tahir Gani | Freelancing App | Flutter and Firebase | |
Samidha Salian | Freelancing App | Flutter and Firebase | |
Tejal Jadhav | PCOD Website | Django and SQLite | |
Lovin D’Cruz | App for Mental Health Care | Android – Java, Firebase | |
Debaroti Biswas | Pet App | Android – Java, Firebase | |
Rahul Rajaram Mangalarapu | Website for IEDC Ideas | Laravel, MySQL | Dr. Aarti Karande |
Dhawal Jitendra Patil | Website for IEDC Ideas | Laravel, MySQL | |
Rahul Jagdish Kumawat | Virtual Lab for Online Practicals | Laravel, MySQL | |
Rutika Sandipan Sonawane | Virtual Lab for Online Practicals | Laravel, MySQL | |
Rutwik Rajesh Borkar | Website for Technical Paper Presentation Competition | Laravel, MySQL | |
Vinod Ramchandra Pujari | Website for Technical Paper Presentation Competition | Laravel, MySQL | |
Bhumesh Rajesh Bodalia | Website for Project Exhibition Competition | Laravel, MySQL | |
Sachin Raju Kolhe | Website for Project Exhibition Competition | Laravel, MySQL | |
Srushti Panchbhai | Website for Product Development Center | Laravel, MySQL | |
Mayur Sunil Honmane | Website for Product Development Center | Laravel, MySQL | |
Pranali Ashok Ghag | Website for Food Services Near Me (The Happy Plate) | React JS, Redux, Firebase | Prof. Nikhita Mangaonkar |
Sneha Suryakant Hariyan | Website for Food Services Near Me (The Happy Plate) | React JS, Redux, Firebase | |
Mayur Pandurang Misal | Women Safety App (Safe-T) | Android – Java | |
Saurabh Laxman Kolapate | Women Safety App (Safe-T) | Android – Java | |
Prathamesh Popat Dound | Website for Test Based on MBTI Personality, ADHD, Anxiety, and Depression | Django | |
Pratik Dilip Vakurdekar | Website for Test Based on MBTI Personality, ADHD, Anxiety, and Depression | Django | |
Sahil Anil Baraskar | Website on Book Donation | Django, Python, HTML, CSS, SQLite | |
Omkar Vishwanath More | Website on Book Donation | Django, Python, HTML, CSS, SQLite | |
Akash Anil Dubey | Securing Documents | Blockchain, ML | |
Geeta Vishwanath Bhat | E-commerce Website for Farmers (Farmer Ecommerce) | HTML, CSS, JavaScript, MySQL, PHPMyAdmin | Prof. Sakina Shaikh |
Krishna Arun Chhabria | Stream Away (Content Streaming App) | Android, Java, XML | |
Anushka Arun Salvi | The Kabadiwala (Website for Scrap Shops) | HTML, CSS, PHP, MySQL | |
Deval Nayak | Healthcare App | Android Studio | |
Tanuj Rajendrasingh Rajput | Adventures of the Lost World (Educational Game) | Python (Ren’Py), Vroid, Unity, Mixamo | |
Mohit Ravinder Bellwani | Adventures of the Lost World (Educational Game) | Python (Ren’Py), Vroid, Unity, Mixamo | |
Kalpesh Anil Khandelwal | Adventures of the Lost World (Educational Game) | Python (Ren’Py), Vroid, Unity, Mixamo | |
Adarshkumar Arvindkumar Singh | Adventures of the Lost World (Educational Game) | Python (Ren’Py), Vroid, Unity, Mixamo | |
Jagannath Budhiya Patta | Quiz Web Application | Python, Flask, SQLite, HTML/Bootstrap/JS | |
Divya Sundaram | IP Scanner | Python, Flask | |
Vivishwan Vinod Dubey | Covid Blog | Tableau, React.JS | Prof. Pallavi Thakur |
Tanish Niraj Gangwal | Covid Blog | Tableau, React.JS | |
Siddhi Anil Gavande | Face Mask Detection | Python, Keras, OpenCV, ML | |
Anupam Ashok Tiwari | Face Mask Detection | Python, Keras, OpenCV, ML | |
Abhishek Rajesh Gupta | Easy Medicines | Django | |
Swapnil Pramod Gaonkar | Donation Website | HTML, CSS, JavaScript, JSP, MySQL | |
Onkar Sudhakar Tatkare | Sentiment Analysis of COVID-19 Tweets | Jupyter Notebook, NLP, ML | |
Bhavesh Nitin Naik | Predict Effect of COVID-19 on Stock Market Using ML | Python, ML, TensorFlow | |
Nikhil Sudhir Phadke | Student Micro Loan Management System | React JS, MongoDB | |
Anushka Santosh Chavan | Student Micro Loan Management System | React JS, MongoDB | |
Swapnil Mhapankar | Housing Society Management App | Android – Java | Prof. Prachi Dalvi |
Siddhi Patil | Housing Society Management App | Android – Java | |
Akash Ashok Bamble | Data Transmission Security Using Cryptography | Java | |
Shivam Balki | Weight Prediction Based on Various Factors | Machine Learning | |
Sanket Kshirsagar | Weight Prediction Based on Various Factors | Machine Learning | |
Prashant Sakharam Gujar | Society Complaint Management System | HTML, CSS, PHP, MySQL | |
Prajwal Bhagwat Warkhade | Student Career Counselling | Android, Java, Flutter | |
Jaikishan Babulal Bagul | Securing Documents | Blockchain, ML | |
Shaikh Samee | Recommendation Systems | Python, Google Collab, Pandas | |
Keval Limbani | Recommendation Systems | Python, Google Collab, Pandas |