Placement Data:
| Academic Year | Appeared | Placed | Percentage |
|---|---|---|---|
| 2023-24 | 59 | 52 | 88% |
| 2022-23 | 66 | 66 | 100% |
| 2021-22 (3 year batch) | 48 | 48 | 100% |
| 2021-22 (2 year batch) | 69 | 68 | 100% |
| 2020-21 | 54 | 54 | 100% |
| 2019-20 | 48 | 48 | 100% |
YEAR 2023-2024:
YEAR 2022-2023:
YEAR 2021-2022:
YEAR 2020-2021:
YEAR 20219-2020:
